<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facilitate Proceedings &#187; Building Effective Teams</title>
	<atom:link href="http://facilitate.com/blog/index.php/category/topics/building-effective-teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://facilitate.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 11 Jun 2011 00:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Discerning the Essential Skills for Leading Virtual Teams</title>
		<link>http://facilitate.com/blog/index.php/2010/10/skills-for-leading-virtual-meetings-and-virtual-teams/</link>
		<comments>http://facilitate.com/blog/index.php/2010/10/skills-for-leading-virtual-meetings-and-virtual-teams/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 00:22:31 +0000</pubDate>
		<dc:creator>Nancy Settle-Murphy</dc:creator>
				<category><![CDATA[Building Effective Teams]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Facilitator training]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Leading Virtual Teams]]></category>
		<category><![CDATA[Management practices]]></category>
		<category><![CDATA[Managing virtual workers]]></category>
		<category><![CDATA[Organization Development]]></category>
		<category><![CDATA[Virtual Meetings]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1616</guid>
		<description><![CDATA[My friend and colleague Julia Young and I are collaborating closely --from 3,000 miles away--to create a blended (virtual, asynchronous and face to face) training program, Leading Virtual Teams, for a new client. As we interviewed a representative set of senior managers to better understand their challenges, we asked each one: Which is more critical for people to learn, how to plan and run more productive virtual meetings or how to lead successful virtual teams? ]]></description>
			<content:encoded><![CDATA[<p>My friend and colleague Julia Young and I are collaborating closely &#8211;from 3,000 miles away&#8211;to create a blended (virtual, asynchronous and face to face) training program, Leading Virtual Teams, for a new client. As we interviewed a representative set of senior managers to better understand their challenges, we asked each one: Which is more critical for people to learn, how to plan and run more productive virtual meetings or how to lead successful virtual teams? </p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2010/10/skills-for-leading-virtual-meetings-and-virtual-teams/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time for a Virtual Work Fitness Workout</title>
		<link>http://facilitate.com/blog/index.php/2010/09/time-for-a-virtual-work-fitness-workout/</link>
		<comments>http://facilitate.com/blog/index.php/2010/09/time-for-a-virtual-work-fitness-workout/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:16:55 +0000</pubDate>
		<dc:creator>Julia Young</dc:creator>
				<category><![CDATA[Building Effective Teams]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Managing virtual workers]]></category>
		<category><![CDATA[Telecommuting]]></category>
		<category><![CDATA[work team productivity]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1555</guid>
		<description><![CDATA[After 18 years as a telecommuter, I would characterize myself as a good virtual worker. But a <a title="TeleWork: It's Right For Employers and Employees" href="http://www.nxtbook.com/nxtbooks/dia/globalforum_201008/#/94" target="_blank">recent article </a>on the benefits of telework to both the employer and the employee made me realize it might be time to challenge myself to think about how I might work more productively.

Working from home can lead to poor work habits. Here are some useful questions to help assess the way we work and come up with our personal virtual work fitness regimen.  Counting wasted calories, having a fitness goal, weighing in and reaping the rewards applies to working too!

]]></description>
			<content:encoded><![CDATA[<p>After 18 years as a telecommuter, I would characterize myself as a good virtual worker. But a <a title="TeleWork: It's Right For Employers and Employees" href="http://www.nxtbook.com/nxtbooks/dia/globalforum_201008/#/94" target="_blank">recent article </a>on the benefits of telework to both the employer and the employee made me realize it might be time to challenge myself to think about how I might work more productively.</p>
<p>Working from home can lead to poor work habits. Here are some useful questions to help assess the way we work and come up with our personal virtual work fitness regimen.  Counting wasted calories, having a fitness goal, weighing in and reaping the rewards applies to working too!</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2010/09/time-for-a-virtual-work-fitness-workout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inside All of Us is a Great Virtual Collaborator</title>
		<link>http://facilitate.com/blog/index.php/2010/06/inside-all-of-us-is-a-great-virtual-collaborator/</link>
		<comments>http://facilitate.com/blog/index.php/2010/06/inside-all-of-us-is-a-great-virtual-collaborator/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 02:35:44 +0000</pubDate>
		<dc:creator>Nancy Settle-Murphy</dc:creator>
				<category><![CDATA[Building Effective Teams]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Managing virtual workers]]></category>
		<category><![CDATA[Online collaboration]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Virtual Meetings]]></category>
		<category><![CDATA[work team productivity]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1464</guid>
		<description><![CDATA[In any given team, there are bound to be differences—in cultures, personalities, communication styles, work habits, expertise, seniority, and many other aspects. Rather than view differences as a challenge the team must address, think instead about how we can leverage differences, and at the same time nurture each team member to thrive in a virtual work setting.]]></description>
			<content:encoded><![CDATA[<p>In any given team, there are bound to be differences—in cultures, personalities, communication styles, work habits, expertise, seniority, and many other aspects. Rather than view differences as a challenge the team must address, think instead about how we can leverage differences, and at the same time nurture each team member to thrive in a virtual work setting.</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2010/06/inside-all-of-us-is-a-great-virtual-collaborator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Great Virtual Collaborator</title>
		<link>http://facilitate.com/blog/index.php/2010/03/anatomy-of-a-great-virtual-collaborator/</link>
		<comments>http://facilitate.com/blog/index.php/2010/03/anatomy-of-a-great-virtual-collaborator/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:05:54 +0000</pubDate>
		<dc:creator>Nancy Settle-Murphy</dc:creator>
				<category><![CDATA[Advisor's Corner]]></category>
		<category><![CDATA[Building Effective Teams]]></category>
		<category><![CDATA[Managing virtual workers]]></category>
		<category><![CDATA[work team productivity]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1359</guid>
		<description><![CDATA[Most people I know love working remotely. They say they get more done, prize their freedom and flexibility and have better work/life balance. But there are others who really miss being with people and feel isolated and lonely much of the time. People often ask me what qualities are the most important predictors of a successful virtual collaborator. Here are seven that come to mind.
<ol>
	<li><strong><span style="color: #ffaa00;">Social butterflies tend to thrive. </span>
</strong>May seem ironic, but sociable people crave contact with others and are motivated to maintain connections, either virtually – through phone, email or social networking tools—or face-to-face, when they can. Introverts  who find it painful to stop and chat with an officemate may find it harder to cultivate social connections in a virtual world. For someone who’s introverted, social bonds are almost impossible to create and keep up when working from afar.</li>
	]]></description>
			<content:encoded><![CDATA[<p>Most people I know love working remotely. They say they get more done, prize their freedom and flexibility and have better work/life balance. But there are others who really miss being with people and feel isolated and lonely much of the time. People often ask me what qualities are the most important predictors of a successful virtual collaborator. Here are seven that come to mind.</p>
<ol>
<li><strong><span style="color: #ffaa00;">Social butterflies tend to thrive. </span><br />
</strong>May seem ironic, but sociable people crave contact with others and are motivated to maintain connections, either virtually – through phone, email or social networking tools—or face-to-face, when they can. Introverts  who find it painful to stop and chat with an officemate may find it harder to cultivate social connections in a virtual world. For someone who’s introverted, social bonds are almost impossible to create and keep up when working from afar.</li>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2010/03/anatomy-of-a-great-virtual-collaborator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Losing The Art Of Decoding Expression?</title>
		<link>http://facilitate.com/blog/index.php/2009/11/losing-the-art-of-decoding-expression/</link>
		<comments>http://facilitate.com/blog/index.php/2009/11/losing-the-art-of-decoding-expression/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 04:21:19 +0000</pubDate>
		<dc:creator>Nancy Settle-Murphy</dc:creator>
				<category><![CDATA[Building Effective Teams]]></category>
		<category><![CDATA[Opinions & Commentary]]></category>
		<category><![CDATA[Collaboration Technology]]></category>
		<category><![CDATA[Management practices]]></category>
		<category><![CDATA[nonverbal communications]]></category>
		<category><![CDATA[Online collaboration]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1085</guid>
		<description><![CDATA[With increasing reliance on text as a primary form of communication, younger generations may be losing the ability to read vital nonverbal cues. And for those of us who multitask all too often, we may be losing the ability faster than we think.
So what’s the real harm here? Absent constant opportunities to decode expressive forms of communications, we simply will not learn how to react or respond to others’ nonverbal cues. The ability to impart meaning from one’s facial expression, tone of voice, choice of words, or cadence is a nuanced affair that takes years of experience to get right even most of the time.

]]></description>
			<content:encoded><![CDATA[<p>With increasing reliance on text as a primary form of communication, younger generations may be losing the ability to read vital nonverbal cues. And for those of us who multitask all too often, we may be losing the ability faster than we think.<br />
So what’s the real harm here? Absent constant opportunities to decode expressive forms of communications, we simply will not learn how to react or respond to others’ nonverbal cues. The ability to impart meaning from one’s facial expression, tone of voice, choice of words, or cadence is a nuanced affair that takes years of experience to get right even most of the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2009/11/losing-the-art-of-decoding-expression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Briefs Reveal Gold Nuggets For Facilitators and Team Leaders</title>
		<link>http://facilitate.com/blog/index.php/2009/10/research-briefs-reveal-gold-nuggets-for-facilitators-and-team-leaders/</link>
		<comments>http://facilitate.com/blog/index.php/2009/10/research-briefs-reveal-gold-nuggets-for-facilitators-and-team-leaders/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:02:46 +0000</pubDate>
		<dc:creator>Danuta McCall</dc:creator>
				<category><![CDATA[Building Effective Teams]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Collaboration Technology]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1011</guid>
		<description><![CDATA[There is exciting research going on at universities across the globe focused on understanding the basic constructs that affect team productivity and well-being. It’s pretty clear why we should be interested in what this research is turning up. We work in a global and unstable economy where the rules are constantly changing.  Our workforce is culturally diverse and often separated by barriers of time and distance.  We have an overabundance of technologies to help us collaborate that work well when used appropriately.

In order to succeed in this challenging environment, managers and team leaders must understand the fundamentals of how groups communicate, innovate, and make decisions.  Then we can create the right environment, norms and processes to help groups function optimally. If we don’t understand the core forces behind team effectiveness, we might make unfortunate choices in our communication systems (both technological and human) and management systems.

Here at Facilitate Proceedings, we’d like to help make the connection between this academic research and the community of practitioners who could benefit from it.  So we have added a new category to our blog called Research Briefs. 

]]></description>
			<content:encoded><![CDATA[<p>There is exciting research going on at universities across the globe focused on understanding the basic constructs that affect team productivity and well-being. It’s pretty clear why we should be interested in what this research is turning up. We work in a global and unstable economy where the rules are constantly changing.  Our workforce is culturally diverse and often separated by barriers of time and distance.  We have an overabundance of technologies to help us collaborate that work well when used appropriately.</p>
<p>In order to succeed in this challenging environment, managers and team leaders must understand the fundamentals of how groups communicate, innovate, and make decisions.  Then we can create the right environment, norms and processes to help groups function optimally. If we don’t understand the core forces behind team effectiveness, we might make unfortunate choices in our communication systems (both technological and human) and management systems.</p>
<p>Here at Facilitate Proceedings, we’d like to help make the connection between this academic research and the community of practitioners who could benefit from it.  So we have added a new category to our blog called Research Briefs. </p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2009/10/research-briefs-reveal-gold-nuggets-for-facilitators-and-team-leaders/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>8 Attributes of Successful Virtual Workers</title>
		<link>http://facilitate.com/blog/index.php/2009/10/8-attributes-of-successful-virtual-workers/</link>
		<comments>http://facilitate.com/blog/index.php/2009/10/8-attributes-of-successful-virtual-workers/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 23:01:20 +0000</pubDate>
		<dc:creator>Nancy Settle-Murphy</dc:creator>
				<category><![CDATA[Advisor's Corner]]></category>
		<category><![CDATA[Building Effective Teams]]></category>
		<category><![CDATA[Business Collaboration]]></category>
		<category><![CDATA[Management practices]]></category>
		<category><![CDATA[Managing virtual workers]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=955</guid>
		<description><![CDATA[Many of my clients, like so many other organizations, are looking for ways to help them establish and cultivate a productive remote workforce. In some cases, they realize that greater workplace flexibility will allow them to attract and retain certain kinds of employees. In other cases, companies simply to have to slash costs, forcing employees out of company offices.

When starting up telecommuting programs, some of my clients start with a pilot program where a group of new telecommuters will pave the way for others to come. The first step: Making sure the people who are selected are likely to succeed in a virtual workplace. My clients ask me: <span style="color: #c64305;"><em><strong>Is there some sort of test or tool that we can put people through to make sure they’re the right candidates?</strong></em></span>
]]></description>
			<content:encoded><![CDATA[<p>Many of my clients, like so many other organizations, are looking for ways to help them establish and cultivate a productive remote workforce. In some cases, they realize that greater workplace flexibility will allow them to attract and retain certain kinds of employees. In other cases, companies simply to have to slash costs, forcing employees out of company offices.</p>
<p>When starting up telecommuting programs, some of my clients start with a pilot program where a group of new telecommuters will pave the way for others to come. The first step: Making sure the people who are selected are likely to succeed in a virtual workplace. My clients ask me: <span style="color: #c64305;"><em><strong>Is there some sort of test or tool that we can put people through to make sure they’re the right candidates?</strong></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2009/10/8-attributes-of-successful-virtual-workers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bridging Cultural Boundaries in Global Teams</title>
		<link>http://facilitate.com/blog/index.php/2009/09/bridging-cultural-boundaries-in-global-teams/</link>
		<comments>http://facilitate.com/blog/index.php/2009/09/bridging-cultural-boundaries-in-global-teams/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 22:11:45 +0000</pubDate>
		<dc:creator>Nancy Settle-Murphy</dc:creator>
				<category><![CDATA[Building Effective Teams]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Business Collaboration]]></category>
		<category><![CDATA[Cross-cultural teamwork]]></category>
		<category><![CDATA[work team productivity]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=847</guid>
		<description><![CDATA[In a recent post, I talked about the importance of helping your cross cultural teams develop cultural literacy, by which I mean an understanding of and sensitivity to values and beliefs that lie beneath the surface differences of language, cuisine and style.

Whether members of a cross-cultural team work in the same location or a couple of time zones away, everyone needs to learn how to navigate cultural differences successfully. In the absence of visual cues, these differences become much more challenging to interpret and address.

Here are some things to think about when you plan for team communication.
]]></description>
			<content:encoded><![CDATA[<p>In a recent post, I talked about the importance of helping your cross cultural teams develop cultural literacy, by which I mean an understanding of and sensitivity to values and beliefs that lie beneath the surface differences of language, cuisine and style.</p>
<p>Whether members of a cross-cultural team work in the same location or a couple of time zones away, everyone needs to learn how to navigate cultural differences successfully. In the absence of visual cues, these differences become much more challenging to interpret and address.</p>
<p>Here are some things to think about when you plan for team communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2009/09/bridging-cultural-boundaries-in-global-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magic Number That Helps Teams Flourish</title>
		<link>http://facilitate.com/blog/index.php/2009/07/the-magic-number-that-helps-teams-flourish/</link>
		<comments>http://facilitate.com/blog/index.php/2009/07/the-magic-number-that-helps-teams-flourish/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:21:58 +0000</pubDate>
		<dc:creator>Danuta McCall</dc:creator>
				<category><![CDATA[Building Effective Teams]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Business Collaboration]]></category>
		<category><![CDATA[Collaboration and innovation]]></category>
		<category><![CDATA[Group Dynamics]]></category>
		<category><![CDATA[Positive Thinking]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=636</guid>
		<description><![CDATA[I was patrolling my corner of the blogosphere when I came upon a post that referenced research by psychologists Marcial Losada and Barbara Fredrickson about how positivity impacts team performance.  Experiments have shown that positive affect (positive sentiments, attitudes and emotions) makes individuals, teams and organizations flourish – that is function optimally.  People and teams who flourish are more flexible, resilient, creative and intuitive. On the opposite side, languishing teams exhibit narrow thinking, boredom, cynicism. 

<span style="color: #c86e22;"><strong>The Magic Number</strong></span>
Now, Losada and Fredrickson hypothesized that people or teams with a positivity ratio (ratio of pleasant feelings to unpleasant feelings) that meets or exceeds a specific threshold would be also characterized as flourishing.  Losada studied a large group of business teams during their annual strategy meetings, tracking statements made in the meetings as positive, negative or neutral. He then measured the performance of these teams and determined that there is indeed a positivity ratio, and it’s (drum roll, please)...


]]></description>
			<content:encoded><![CDATA[<p>I was patrolling my corner of the blogosphere when I came upon a post that referenced research by psychologists Marcial Losada and Barbara Fredrickson about how positivity impacts team performance.  Experiments have shown that positive affect (positive sentiments, attitudes and emotions) makes individuals, teams and organizations flourish – that is function optimally.  People and teams who flourish are more flexible, resilient, creative and intuitive. On the opposite side, languishing teams exhibit narrow thinking, boredom, cynicism. </p>
<p><span style="color: #c86e22;"><strong>The Magic Number</strong></span><br />
Now, Losada and Fredrickson hypothesized that people or teams with a positivity ratio (ratio of pleasant feelings to unpleasant feelings) that meets or exceeds a specific threshold would be also characterized as flourishing.  Losada studied a large group of business teams during their annual strategy meetings, tracking statements made in the meetings as positive, negative or neutral. He then measured the performance of these teams and determined that there is indeed a positivity ratio, and it’s (drum roll, please)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2009/07/the-magic-number-that-helps-teams-flourish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>9 Steps to Get Dysfunctional Virtual Teams Back on Track</title>
		<link>http://facilitate.com/blog/index.php/2009/06/steps-to-get-dysfuntional-vritual-teams-on-track/</link>
		<comments>http://facilitate.com/blog/index.php/2009/06/steps-to-get-dysfuntional-vritual-teams-on-track/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:57:33 +0000</pubDate>
		<dc:creator>Nancy Settle-Murphy</dc:creator>
				<category><![CDATA[Advisor's Corner]]></category>
		<category><![CDATA[Building Effective Teams]]></category>
		<category><![CDATA[Online collaboration]]></category>
		<category><![CDATA[Running Effective Meetings]]></category>
		<category><![CDATA[Virtual Meetings]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=503</guid>
		<description><![CDATA[When virtual teams start falling apart, it can be hard to identify and address the symptoms. It’s tough enough to lead a dysfunctional team when you can see the members and speak openly eye-to-eye. But when you’re leading a virtual team that’s become disengaged and dispirited, it takes special skills and approaches to re-engage and motivate those who have drifted away. Here are some practical steps that I use to get remote teams back on track.
<ol>
	<li><span style="color: #d5680b;"><strong>State your observations with examples and express your concerns.</strong> </span>Start by sending an email with a strongly-worded header to implore people to attend the next team meeting. Describe the team’s behavior. For example: “I have noticed that many people have dropped off of our calls. Some of you are reneging on promises, and others are declining to pitch in to help others as you used to. As a result, I feel like the team is falling apart. I am asking that all of you fully participate in our next meeting so that we can explore the real issues and decide what we can do to get ourselves back on track.” Follow up with a phone call to make sure people have read your message and plan to attend.</li>
</ul>


]]></description>
			<content:encoded><![CDATA[<p>When virtual teams start falling apart, it can be hard to identify and address the symptoms. It’s tough enough to lead a dysfunctional team when you can see the members and speak openly eye-to-eye. But when you’re leading a virtual team that’s become disengaged and dispirited, it takes special skills and approaches to re-engage and motivate those who have drifted away. Here are some practical steps that I use to get remote teams back on track.</p>
<ol>
<li><span style="color: #d5680b;"><strong>State your observations with examples and express your concerns.</strong> </span>Start by sending an email with a strongly-worded header to implore people to attend the next team meeting. Describe the team’s behavior. For example: “I have noticed that many people have dropped off of our calls. Some of you are reneging on promises, and others are declining to pitch in to help others as you used to. As a result, I feel like the team is falling apart. I am asking that all of you fully participate in our next meeting so that we can explore the real issues and decide what we can do to get ourselves back on track.” Follow up with a phone call to make sure people have read your message and plan to attend.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2009/06/steps-to-get-dysfuntional-vritual-teams-on-track/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

