<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facilitate Proceedings &#187; Meeting Design</title>
	<atom:link href="http://facilitate.com/blog/index.php/category/topics/meeting-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://facilitate.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 11 Jun 2011 00:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Lessons in engagement from a collaborative conference</title>
		<link>http://facilitate.com/blog/index.php/2011/06/lessons-in-engagement-from-a-collaborative-conference-2/</link>
		<comments>http://facilitate.com/blog/index.php/2011/06/lessons-in-engagement-from-a-collaborative-conference-2/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 23:56:17 +0000</pubDate>
		<dc:creator>Julia Young</dc:creator>
				<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[Meeting Design]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Business Collaboration]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1818</guid>
		<description><![CDATA[Exploring Innovation in Community Development Finance may seem like a dry topic but the St. Louis Federal Reserve Bank’s recent conference was anything but. From planned spontaneous conversations and plenary dialogue processes, to the rule of two feet and building collective priorities for action, there are several lessons that we can draw from the design of this conference...]]></description>
			<content:encoded><![CDATA[<p>Exploring Innovation in Community Development Finance may seem like a dry topic but the St. Louis Federal Reserve Bank’s recent conference was anything but. From planned spontaneous conversations and plenary dialogue processes, to the rule of two feet and building collective priorities for action, there are several lessons that we can draw from the design of this conference&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2011/06/lessons-in-engagement-from-a-collaborative-conference-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>4 ways to own your meeting experience</title>
		<link>http://facilitate.com/blog/index.php/2011/02/4-ways-to-own-your-meeting-experience/</link>
		<comments>http://facilitate.com/blog/index.php/2011/02/4-ways-to-own-your-meeting-experience/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 00:22:47 +0000</pubDate>
		<dc:creator>Danuta McCall</dc:creator>
				<category><![CDATA[Advisor's Corner]]></category>
		<category><![CDATA[Meeting Design]]></category>
		<category><![CDATA[Building Effective Teams]]></category>
		<category><![CDATA[Running Effective Meetings]]></category>
		<category><![CDATA[work team productivity]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1752</guid>
		<description><![CDATA[Says Reid Hastie: <em><span style="color: #5c5550;"><strong>"I USED to be the disengaged participant — one who had good ideas about how to solve a problem or conduct a meeting, but didn’t contribute. I now take a more active role, aiming to make meetings more effective.”</strong></span></em>

To at least some degree, we own our experience in meetings and we play a role in making them either a waste or a good use of our time.  That leads me to think about four things that we can and should take ownership of to improve our own meeting experience.
]]></description>
			<content:encoded><![CDATA[<p>Says Reid Hastie: <em><span style="color: #5c5550;"><strong>&#8220;I USED to be the disengaged participant — one who had good ideas about how to solve a problem or conduct a meeting, but didn’t contribute. I now take a more active role, aiming to make meetings more effective.”</strong></span></em></p>
<p>To at least some degree, we own our experience in meetings and we play a role in making them either a waste or a good use of our time.  That leads me to think about four things that we can and should take ownership of to improve our own meeting experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2011/02/4-ways-to-own-your-meeting-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Meetings – Like Organizations – Are Guided by a Mission Statement</title>
		<link>http://facilitate.com/blog/index.php/2010/11/good-meetings-like-organizations-mission-statement/</link>
		<comments>http://facilitate.com/blog/index.php/2010/11/good-meetings-like-organizations-mission-statement/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 23:45:00 +0000</pubDate>
		<dc:creator>Danuta McCall</dc:creator>
				<category><![CDATA[Meeting Design]]></category>
		<category><![CDATA[Opinions & Commentary]]></category>
		<category><![CDATA[Effective Facilitation]]></category>
		<category><![CDATA[Leading Virtual Teams]]></category>
		<category><![CDATA[Virtual Meetings]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1628</guid>
		<description><![CDATA[One way to know that you’ve arrived at the very essence of an issue or solution is when you can articulate it completely and accurately in very few words.  That's why good mission statements are short, some even crafted in a single phrase.  One description I like is “short enough to remember, and strong enough to inspire”.  And that's why it sometimes takes a while to get it right.]]></description>
			<content:encoded><![CDATA[<p>One way to know that you’ve arrived at the very essence of an issue or solution is when you can articulate it completely and accurately in very few words.  That&#8217;s why good mission statements are short, some even crafted in a single phrase.  One description I like is “short enough to remember, and strong enough to inspire”.  And that&#8217;s why it sometimes takes a while to get it right.</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2010/11/good-meetings-like-organizations-mission-statement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get the Point Across&#8230; Without PowerPoint</title>
		<link>http://facilitate.com/blog/index.php/2010/06/get-the-point-across-without-powerpoint/</link>
		<comments>http://facilitate.com/blog/index.php/2010/06/get-the-point-across-without-powerpoint/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:38:08 +0000</pubDate>
		<dc:creator>Julia Young</dc:creator>
				<category><![CDATA[Meeting Design]]></category>
		<category><![CDATA[Opinions & Commentary]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1466</guid>
		<description><![CDATA[I recently came across this super example of a different type of presentation. The topic is “Drive: The surprising truth about what motivates us.” Not only is the message clearly articulated, it is beautifully drawn so that we are captivated as we listen. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>I recently came across this super example of a different type of presentation. The topic is “Drive: The surprising truth about what motivates us.” Not only is the message clearly articulated, it is beautifully drawn so that we are captivated as we listen. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2010/06/get-the-point-across-without-powerpoint/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Engage Event Participants to Generate Bottom-line Results</title>
		<link>http://facilitate.com/blog/index.php/2009/09/engag-event-participants-to-generate-bottom-line-results/</link>
		<comments>http://facilitate.com/blog/index.php/2009/09/engag-event-participants-to-generate-bottom-line-results/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 02:33:51 +0000</pubDate>
		<dc:creator>Ron Springer</dc:creator>
				<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[Meeting Design]]></category>
		<category><![CDATA[Business Collaboration]]></category>
		<category><![CDATA[Collaboration and innovation]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=854</guid>
		<description><![CDATA[<h3><span style="color: #3d6584;">It’s time for a new approach to meeting design.</span></h3>
Unfortunately, many companies assume that a well-polished PowerPoint presentation delivered from a beautifully-lit stage is all that’s required to get their message across. This once exciting medium, which is now 20 years old, has sucked the life and excitement out of many meetings.

<img class="alignleft size-thumbnail wp-image-890" title="Esprit1" src="http://facilitate.com/blog/wp-content/uploads/2009/09/Esprit12-150x138.gif" alt="Esprit1" width="150" height="138" />   Companies today are typically speaking to a new generation of tech-savvy participants who demand a different approach. Attendees today want to be engaged participants, not passive recipients of information. Adept at using social networking sites such as Twitter, LinkedIn and Facebook, meeting attendees are accustomed to receiving information real-time, and to engaging in continuing dialogue. Here’s an example of what I mean.
]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #3d6584;">It’s time for a new approach to meeting design.</span></h3>
<p>Unfortunately, many companies assume that a well-polished PowerPoint presentation delivered from a beautifully-lit stage is all that’s required to get their message across. This once exciting medium, which is now 20 years old, has sucked the life and excitement out of many meetings.</p>
<p><img class="alignleft size-thumbnail wp-image-890" title="Esprit1" src="http://facilitate.com/blog/wp-content/uploads/2009/09/Esprit12-150x138.gif" alt="Esprit1" width="150" height="138" />   Companies today are typically speaking to a new generation of tech-savvy participants who demand a different approach. Attendees today want to be engaged participants, not passive recipients of information. Adept at using social networking sites such as Twitter, LinkedIn and Facebook, meeting attendees are accustomed to receiving information real-time, and to engaging in continuing dialogue. Here’s an example of what I mean.</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2009/09/engag-event-participants-to-generate-bottom-line-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meeting Tech Talk: Using YouTube in Your Meetings</title>
		<link>http://facilitate.com/blog/index.php/2009/05/using-youtube-in-your-meetings/</link>
		<comments>http://facilitate.com/blog/index.php/2009/05/using-youtube-in-your-meetings/#comments</comments>
		<pubDate>Thu, 07 May 2009 23:27:38 +0000</pubDate>
		<dc:creator>Mike McCall</dc:creator>
				<category><![CDATA[Meeting Design]]></category>
		<category><![CDATA[Meeting Tech Talk]]></category>
		<category><![CDATA[Meeting Icebreakers]]></category>
		<category><![CDATA[Virtual Meetings]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=438</guid>
		<description><![CDATA[It is often helpful to start a meeting with an ice breaker exercise or a bit of humor to give everyone a chance to relax and start to bond. Especially in a virtual setting, a humorous video clip can be an effective way to relax the group. In the past folks would use a video [...]]]></description>
			<content:encoded><![CDATA[<p>It is often helpful to start a meeting with an ice breaker exercise or a bit of humor to give everyone a chance to relax and start to bond. Especially in a virtual setting, a humorous video clip can be an effective way to relax the group.

In the past folks would use a video clip ...</p>]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2009/05/using-youtube-in-your-meetings/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>No Travel Allowed: How to Turn a Full Day Meeting Into 2 Hours Online</title>
		<link>http://facilitate.com/blog/index.php/2009/01/youve-just-been-told-that-your-full-day-in-person-meeting-must-now-take-2-hours-online/</link>
		<comments>http://facilitate.com/blog/index.php/2009/01/youve-just-been-told-that-your-full-day-in-person-meeting-must-now-take-2-hours-online/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 17:39:29 +0000</pubDate>
		<dc:creator>Julia Young</dc:creator>
				<category><![CDATA[Meeting Design]]></category>
		<category><![CDATA[Collaboration Technology]]></category>
		<category><![CDATA[Running Effective Meetings]]></category>
		<category><![CDATA[Virtual Meetings]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=50</guid>
		<description><![CDATA[You had planned a full-way working session for 12 participants to create a detailed action plan. Due to travel and time constraints, you now must accomplish the same results with the same people in a 2 hour remote meeting. You have two weeks to make this happen. Where do you begin?

]]></description>
			<content:encoded><![CDATA[<p>You had planned a full-way working session for 12 participants to create a detailed action plan. Due to travel and time constraints, you now must accomplish the same results with the same people in a 2 hour remote meeting. You have two weeks to make this happen. Where do you begin?</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2009/01/youve-just-been-told-that-your-full-day-in-person-meeting-must-now-take-2-hours-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

