<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facilitate Proceedings &#187; Building Effective Teams</title>
	<atom:link href="http://facilitate.com/blog/index.php/tag/building-effective-teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://facilitate.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 11 Jun 2011 00:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>4 ways to own your meeting experience</title>
		<link>http://facilitate.com/blog/index.php/2011/02/4-ways-to-own-your-meeting-experience/</link>
		<comments>http://facilitate.com/blog/index.php/2011/02/4-ways-to-own-your-meeting-experience/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 00:22:47 +0000</pubDate>
		<dc:creator>Danuta McCall</dc:creator>
				<category><![CDATA[Advisor's Corner]]></category>
		<category><![CDATA[Meeting Design]]></category>
		<category><![CDATA[Building Effective Teams]]></category>
		<category><![CDATA[Running Effective Meetings]]></category>
		<category><![CDATA[work team productivity]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1752</guid>
		<description><![CDATA[Says Reid Hastie: <em><span style="color: #5c5550;"><strong>"I USED to be the disengaged participant — one who had good ideas about how to solve a problem or conduct a meeting, but didn’t contribute. I now take a more active role, aiming to make meetings more effective.”</strong></span></em>

To at least some degree, we own our experience in meetings and we play a role in making them either a waste or a good use of our time.  That leads me to think about four things that we can and should take ownership of to improve our own meeting experience.
]]></description>
			<content:encoded><![CDATA[<p>Says Reid Hastie: <em><span style="color: #5c5550;"><strong>&#8220;I USED to be the disengaged participant — one who had good ideas about how to solve a problem or conduct a meeting, but didn’t contribute. I now take a more active role, aiming to make meetings more effective.”</strong></span></em></p>
<p>To at least some degree, we own our experience in meetings and we play a role in making them either a waste or a good use of our time.  That leads me to think about four things that we can and should take ownership of to improve our own meeting experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2011/02/4-ways-to-own-your-meeting-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kick off the New Year by creating a facilitator culture</title>
		<link>http://facilitate.com/blog/index.php/2011/01/kick-off-the-new-year-by-creating-a-facilitator-culture/</link>
		<comments>http://facilitate.com/blog/index.php/2011/01/kick-off-the-new-year-by-creating-a-facilitator-culture/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 00:20:35 +0000</pubDate>
		<dc:creator>Nancy Settle-Murphy</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Building Effective Teams]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Management practices]]></category>
		<category><![CDATA[Organization Development]]></category>
		<category><![CDATA[work team productivity]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1736</guid>
		<description><![CDATA[<span style="color: #4a83ac;"><strong>Up until a few years ago, those of us who are professional facilitators were considered to be a breed apart.</strong> </span>People turned to us for special ways of extracting the best ideas from a group, weaving together a stimulating conversation (even when people had wildly different perspectives), or helping <em>people</em> reach consensus on difficult decisions. Fortunately for us, our clients still value our ability to plan and guide productive conversations when the outcomes matter most.
<strong><span style="color: #5c5550;">And yet---I see more and more employees and managers recognizing the need to act as facilitators themselves, especially among geographically dispersed groups.</span> </strong>Why?]]></description>
			<content:encoded><![CDATA[<p><span style="color: #4a83ac;"><strong>Up until a few years ago, those of us who are professional facilitators were considered to be a breed apart.</strong> </span>People turned to us for special ways of extracting the best ideas from a group, weaving together a stimulating conversation (even when people had wildly different perspectives), or helping <em>people</em> reach consensus on difficult decisions. Fortunately for us, our clients still value our ability to plan and guide productive conversations when the outcomes matter most.<br />
<strong><span style="color: #5c5550;">And yet&#8212;I see more and more employees and managers recognizing the need to act as facilitators themselves, especially among geographically dispersed groups.</span> </strong>Why?</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2011/01/kick-off-the-new-year-by-creating-a-facilitator-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Virtual Meetings Worth Your Time &#8211; Join Us!</title>
		<link>http://facilitate.com/blog/index.php/2010/09/make-virtual-meetings-worth-your-time-join-us/</link>
		<comments>http://facilitate.com/blog/index.php/2010/09/make-virtual-meetings-worth-your-time-join-us/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 22:13:08 +0000</pubDate>
		<dc:creator>Danuta McCall</dc:creator>
				<category><![CDATA[News & Reviews]]></category>
		<category><![CDATA[Virtual Meetings]]></category>
		<category><![CDATA[Building Effective Teams]]></category>
		<category><![CDATA[Interactive webinars]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Managing virtual workers]]></category>
		<category><![CDATA[Meeting Design]]></category>
		<category><![CDATA[Running Effective Meetings]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1572</guid>
		<description><![CDATA[<p style="text-align: left;">Over the past year we have been offering a free webinar series entitled “<strong><span style="color: #ff8000;">Designing </span><span style="color: #ff8000;">Interactive Virtual Meetings and Webinars that Keep Participants Engaged</span></strong>”. Every webinar has been unique, as each group molds its session from the participants’ collective experience, creative thinking and interests. Two upcoming events cause us to reflect on how our thinking has evolved from running these dynamic, highly participatory open sessions. The first event is our <strong>next webinar</strong>, scheduled for next week on <strong>Thursday September 23 at 8 am PDT, 11am EDT, 3 PM UTC</strong> (<a title="Register for Designing Interactive Webinars" href="http://www.facilitate.com/webinars.html" target="_blank">register</a>). This webinar is a warm-up for Julia Young’s interactive session “<strong><span style="color: #ff8000;">Getting Great Results from Virtual Meetings</span></strong>” at the upcoming <strong>OD Network Conference in New Orleans</strong> </p>
<p>We know that every successful meeting relies on a well-thought out objective, outcomes and agenda. And, good facilitation that engages participants in open, thoughtful thinking and learning  But there are some especially gnarly challenges associated with meeting and collaborating remotely. We’ve created a conceptual structure to frame them for discussion called <span style="color: #ff8000;"><strong>The Six Critical Success Factors</strong></span>.</p>
<p>Come join the evolving conversation!  You will experience an interactive virtual event and help build solutions to one of the biggest challenges facing virtual teams today.<a title="Register Designing Interactive Webinars" href="http://www.facilitate.com/webinars.html" target="_blank"> Register here.</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Over the past year we have been offering a free webinar series entitled “<strong><span style="color: #ff8000;">Designing </span><span style="color: #ff8000;">Interactive Virtual Meetings and Webinars that Keep Participants Engaged</span></strong>”. Every webinar has been unique, as each group molds its session from the participants’ collective experience, creative thinking and interests. Two upcoming events cause us to reflect on how our thinking has evolved from running these dynamic, highly participatory open sessions. The first event is our <strong>next webinar</strong>, scheduled for next week on <strong>Thursday September 23 at 8 am PDT, 11am EDT, 3 PM UTC</strong> (<a title="Register for Designing Interactive Webinars" href="http://www.facilitate.com/webinars.html" target="_blank">register</a>). This webinar is a warm-up for Julia Young’s interactive session “<strong><span style="color: #ff8000;">Getting Great Results from Virtual Meetings</span></strong>” at the upcoming <strong>OD Network Conference in New Orleans</strong> </p>
<p>We know that every successful meeting relies on a well-thought out objective, outcomes and agenda. And, good facilitation that engages participants in open, thoughtful thinking and learning  But there are some especially gnarly challenges associated with meeting and collaborating remotely. We’ve created a conceptual structure to frame them for discussion called <span style="color: #ff8000;"><strong>The Six Critical Success Factors</strong></span>.</p>
<p>Come join the evolving conversation!  You will experience an interactive virtual event and help build solutions to one of the biggest challenges facing virtual teams today.<a title="Register Designing Interactive Webinars" href="http://www.facilitate.com/webinars.html" target="_blank"> Register here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2010/09/make-virtual-meetings-worth-your-time-join-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time for a Virtual Work Fitness Workout</title>
		<link>http://facilitate.com/blog/index.php/2010/09/time-for-a-virtual-work-fitness-workout/</link>
		<comments>http://facilitate.com/blog/index.php/2010/09/time-for-a-virtual-work-fitness-workout/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:16:55 +0000</pubDate>
		<dc:creator>Julia Young</dc:creator>
				<category><![CDATA[Building Effective Teams]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Managing virtual workers]]></category>
		<category><![CDATA[Telecommuting]]></category>
		<category><![CDATA[work team productivity]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1555</guid>
		<description><![CDATA[After 18 years as a telecommuter, I would characterize myself as a good virtual worker. But a <a title="TeleWork: It's Right For Employers and Employees" href="http://www.nxtbook.com/nxtbooks/dia/globalforum_201008/#/94" target="_blank">recent article </a>on the benefits of telework to both the employer and the employee made me realize it might be time to challenge myself to think about how I might work more productively.

Working from home can lead to poor work habits. Here are some useful questions to help assess the way we work and come up with our personal virtual work fitness regimen.  Counting wasted calories, having a fitness goal, weighing in and reaping the rewards applies to working too!

]]></description>
			<content:encoded><![CDATA[<p>After 18 years as a telecommuter, I would characterize myself as a good virtual worker. But a <a title="TeleWork: It's Right For Employers and Employees" href="http://www.nxtbook.com/nxtbooks/dia/globalforum_201008/#/94" target="_blank">recent article </a>on the benefits of telework to both the employer and the employee made me realize it might be time to challenge myself to think about how I might work more productively.</p>
<p>Working from home can lead to poor work habits. Here are some useful questions to help assess the way we work and come up with our personal virtual work fitness regimen.  Counting wasted calories, having a fitness goal, weighing in and reaping the rewards applies to working too!</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2010/09/time-for-a-virtual-work-fitness-workout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why BP and Virtual Teams Need Clear Operating Principles</title>
		<link>http://facilitate.com/blog/index.php/2010/07/why-bp-and-virtual-teams-need-clear-operating-principles/</link>
		<comments>http://facilitate.com/blog/index.php/2010/07/why-bp-and-virtual-teams-need-clear-operating-principles/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:46:09 +0000</pubDate>
		<dc:creator>Nancy Settle-Murphy</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Opinions & Commentary]]></category>
		<category><![CDATA[Building Effective Teams]]></category>
		<category><![CDATA[Business Collaboration]]></category>
		<category><![CDATA[Management practices]]></category>
		<category><![CDATA[Managing virtual workers]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1541</guid>
		<description><![CDATA[We may never know what sequence of events set off the greatest environmental catastrophe of our time. What we do know is that there seemed to be a difference of opinion among decision-makers when it came to making a crucial trade-off between safety and profit. Add to that, it seemed unclear as to who, precisely, had the authority to make the decision to stop the drilling when a concerned staffer alerted management of the impending danger.

Having agreed-upon operating principles up front might have helped the drilling team avert this unnecessary disaster, just as they can help any kind of team make well-informed decisions quickly.
]]></description>
			<content:encoded><![CDATA[<p>We may never know what sequence of events set off the greatest environmental catastrophe of our time. What we do know is that there seemed to be a difference of opinion among decision-makers when it came to making a crucial trade-off between safety and profit. Add to that, it seemed unclear as to who, precisely, had the authority to make the decision to stop the drilling when a concerned staffer alerted management of the impending danger.</p>
<p>Having agreed-upon operating principles up front might have helped the drilling team avert this unnecessary disaster, just as they can help any kind of team make well-informed decisions quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2010/07/why-bp-and-virtual-teams-need-clear-operating-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Great Virtual Collaborator</title>
		<link>http://facilitate.com/blog/index.php/2010/03/anatomy-of-a-great-virtual-collaborator/</link>
		<comments>http://facilitate.com/blog/index.php/2010/03/anatomy-of-a-great-virtual-collaborator/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:05:54 +0000</pubDate>
		<dc:creator>Nancy Settle-Murphy</dc:creator>
				<category><![CDATA[Advisor's Corner]]></category>
		<category><![CDATA[Building Effective Teams]]></category>
		<category><![CDATA[Managing virtual workers]]></category>
		<category><![CDATA[work team productivity]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1359</guid>
		<description><![CDATA[Most people I know love working remotely. They say they get more done, prize their freedom and flexibility and have better work/life balance. But there are others who really miss being with people and feel isolated and lonely much of the time. People often ask me what qualities are the most important predictors of a successful virtual collaborator. Here are seven that come to mind.
<ol>
	<li><strong><span style="color: #ffaa00;">Social butterflies tend to thrive. </span>
</strong>May seem ironic, but sociable people crave contact with others and are motivated to maintain connections, either virtually – through phone, email or social networking tools—or face-to-face, when they can. Introverts  who find it painful to stop and chat with an officemate may find it harder to cultivate social connections in a virtual world. For someone who’s introverted, social bonds are almost impossible to create and keep up when working from afar.</li>
	]]></description>
			<content:encoded><![CDATA[<p>Most people I know love working remotely. They say they get more done, prize their freedom and flexibility and have better work/life balance. But there are others who really miss being with people and feel isolated and lonely much of the time. People often ask me what qualities are the most important predictors of a successful virtual collaborator. Here are seven that come to mind.</p>
<ol>
<li><strong><span style="color: #ffaa00;">Social butterflies tend to thrive. </span><br />
</strong>May seem ironic, but sociable people crave contact with others and are motivated to maintain connections, either virtually – through phone, email or social networking tools—or face-to-face, when they can. Introverts  who find it painful to stop and chat with an officemate may find it harder to cultivate social connections in a virtual world. For someone who’s introverted, social bonds are almost impossible to create and keep up when working from afar.</li>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2010/03/anatomy-of-a-great-virtual-collaborator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips To Jumpstart Your New Virtual Team</title>
		<link>http://facilitate.com/blog/index.php/2009/12/tips-to-jumpstart-your-new-virtual-team/</link>
		<comments>http://facilitate.com/blog/index.php/2009/12/tips-to-jumpstart-your-new-virtual-team/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:58:03 +0000</pubDate>
		<dc:creator>Nancy Settle-Murphy</dc:creator>
				<category><![CDATA[Advisor's Corner]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Building Effective Teams]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Management practices]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1215</guid>
		<description><![CDATA[One of my clients was just anointed as the project lead for a new virtual team of a very visible project. She confessed that she has very little experience as a manager of virtual teams, though she does know what it’s like being part of a poorly run team, and she does not want to replicate this experience for her new team members.

Here are a few tips I shared with her to help her get her new team off to a fast start:
<p style="padding-left: 30px;"><span style="color: #ff8000;"><em><strong>1.     Choose the right people. </strong></em></span></p>
<p style="padding-left: 30px;">When you can choose your team members, look for people with diverse perspectives with a blending of skills, knowledge and experience. Important competencies include tolerance for ambiguity; sensitivity to cultural differences; willingness to work independently; ability and openness to communicate using a variety of methods; and keen listening skills.</p>
]]></description>
			<content:encoded><![CDATA[<p>One of my clients was just anointed as the project lead for a new virtual team of a very visible project. She confessed that she has very little experience as a manager of virtual teams, though she does know what it’s like being part of a poorly run team, and she does not want to replicate this experience for her new team members.</p>
<p>Here are a few tips I shared with her to help her get her new team off to a fast start:</p>
<p style="padding-left: 30px;"><span style="color: #ff8000;"><em><strong>1.     Choose the right people. </strong></em></span></p>
<p style="padding-left: 30px;">When you can choose your team members, look for people with diverse perspectives with a blending of skills, knowledge and experience. Important competencies include tolerance for ambiguity; sensitivity to cultural differences; willingness to work independently; ability and openness to communicate using a variety of methods; and keen listening skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2009/12/tips-to-jumpstart-your-new-virtual-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Collaborative Meeting Systems Affect The Bottom Line?</title>
		<link>http://facilitate.com/blog/index.php/2009/10/how-do-collaborative-meeting-systems-affect-the-bottom-line/</link>
		<comments>http://facilitate.com/blog/index.php/2009/10/how-do-collaborative-meeting-systems-affect-the-bottom-line/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:36:33 +0000</pubDate>
		<dc:creator>Donna McAlister Kizzier</dc:creator>
				<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[Research Briefs]]></category>
		<category><![CDATA[Building Effective Teams]]></category>
		<category><![CDATA[Collaboration Technology]]></category>
		<category><![CDATA[Online collaboration]]></category>
		<category><![CDATA[Virtual Meetings]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1023</guid>
		<description><![CDATA[As technology advances and the global economy strains to stabilize, what is a leader who is increasingly pressed to produce bottom line results to do?  Based on research being conducted at Morehead State University, part of the answer may be to run more effective global meetings using collaborative systems. This research indicates that collaborative systems can save time and travel-related expense while enhancing the quality of meeting outcomes.
For the past seven years, I have been conducting a long-term comprehensive study on the effectiveness of several meeting venues on scientifically validated group effectiveness factors.  The ultimate goal of this project is to design meeting models that work effectively across time, space, and diverse cultures.      
]]></description>
			<content:encoded><![CDATA[<p>As technology advances and the global economy strains to stabilize, what is a leader who is increasingly pressed to produce bottom line results to do?  Based on research being conducted at Morehead State University, part of the answer may be to run more effective global meetings using collaborative systems. This research indicates that collaborative systems can save time and travel-related expense while enhancing the quality of meeting outcomes.<br />
For the past seven years, I have been conducting a long-term comprehensive study on the effectiveness of several meeting venues on scientifically validated group effectiveness factors.  The ultimate goal of this project is to design meeting models that work effectively across time, space, and diverse cultures.      </p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2009/10/how-do-collaborative-meeting-systems-affect-the-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Briefs Reveal Gold Nuggets For Facilitators and Team Leaders</title>
		<link>http://facilitate.com/blog/index.php/2009/10/research-briefs-reveal-gold-nuggets-for-facilitators-and-team-leaders/</link>
		<comments>http://facilitate.com/blog/index.php/2009/10/research-briefs-reveal-gold-nuggets-for-facilitators-and-team-leaders/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:02:46 +0000</pubDate>
		<dc:creator>Danuta McCall</dc:creator>
				<category><![CDATA[Building Effective Teams]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Collaboration Technology]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1011</guid>
		<description><![CDATA[There is exciting research going on at universities across the globe focused on understanding the basic constructs that affect team productivity and well-being. It’s pretty clear why we should be interested in what this research is turning up. We work in a global and unstable economy where the rules are constantly changing.  Our workforce is culturally diverse and often separated by barriers of time and distance.  We have an overabundance of technologies to help us collaborate that work well when used appropriately.

In order to succeed in this challenging environment, managers and team leaders must understand the fundamentals of how groups communicate, innovate, and make decisions.  Then we can create the right environment, norms and processes to help groups function optimally. If we don’t understand the core forces behind team effectiveness, we might make unfortunate choices in our communication systems (both technological and human) and management systems.

Here at Facilitate Proceedings, we’d like to help make the connection between this academic research and the community of practitioners who could benefit from it.  So we have added a new category to our blog called Research Briefs. 

]]></description>
			<content:encoded><![CDATA[<p>There is exciting research going on at universities across the globe focused on understanding the basic constructs that affect team productivity and well-being. It’s pretty clear why we should be interested in what this research is turning up. We work in a global and unstable economy where the rules are constantly changing.  Our workforce is culturally diverse and often separated by barriers of time and distance.  We have an overabundance of technologies to help us collaborate that work well when used appropriately.</p>
<p>In order to succeed in this challenging environment, managers and team leaders must understand the fundamentals of how groups communicate, innovate, and make decisions.  Then we can create the right environment, norms and processes to help groups function optimally. If we don’t understand the core forces behind team effectiveness, we might make unfortunate choices in our communication systems (both technological and human) and management systems.</p>
<p>Here at Facilitate Proceedings, we’d like to help make the connection between this academic research and the community of practitioners who could benefit from it.  So we have added a new category to our blog called Research Briefs. </p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2009/10/research-briefs-reveal-gold-nuggets-for-facilitators-and-team-leaders/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bridging Cultural Boundaries in Global Teams</title>
		<link>http://facilitate.com/blog/index.php/2009/09/bridging-cultural-boundaries-in-global-teams/</link>
		<comments>http://facilitate.com/blog/index.php/2009/09/bridging-cultural-boundaries-in-global-teams/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 22:11:45 +0000</pubDate>
		<dc:creator>Nancy Settle-Murphy</dc:creator>
				<category><![CDATA[Building Effective Teams]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[Business Collaboration]]></category>
		<category><![CDATA[Cross-cultural teamwork]]></category>
		<category><![CDATA[work team productivity]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=847</guid>
		<description><![CDATA[In a recent post, I talked about the importance of helping your cross cultural teams develop cultural literacy, by which I mean an understanding of and sensitivity to values and beliefs that lie beneath the surface differences of language, cuisine and style.

Whether members of a cross-cultural team work in the same location or a couple of time zones away, everyone needs to learn how to navigate cultural differences successfully. In the absence of visual cues, these differences become much more challenging to interpret and address.

Here are some things to think about when you plan for team communication.
]]></description>
			<content:encoded><![CDATA[<p>In a recent post, I talked about the importance of helping your cross cultural teams develop cultural literacy, by which I mean an understanding of and sensitivity to values and beliefs that lie beneath the surface differences of language, cuisine and style.</p>
<p>Whether members of a cross-cultural team work in the same location or a couple of time zones away, everyone needs to learn how to navigate cultural differences successfully. In the absence of visual cues, these differences become much more challenging to interpret and address.</p>
<p>Here are some things to think about when you plan for team communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2009/09/bridging-cultural-boundaries-in-global-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

