<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facilitate Proceedings &#187; Facilitation Tips and Techniques</title>
	<atom:link href="http://facilitate.com/blog/index.php/tag/facilitation-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://facilitate.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 11 Jun 2011 00:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Brainstorming or brainsteering? Or a happy middle ground?</title>
		<link>http://facilitate.com/blog/index.php/2011/04/brainstorming-or-brainsteering-or-ia-happy-middle/</link>
		<comments>http://facilitate.com/blog/index.php/2011/04/brainstorming-or-brainsteering-or-ia-happy-middle/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 19:49:26 +0000</pubDate>
		<dc:creator>Danuta McCall</dc:creator>
				<category><![CDATA[Creative Thinking]]></category>
		<category><![CDATA[Opinions & Commentary]]></category>
		<category><![CDATA[Brainstorming techniques]]></category>
		<category><![CDATA[Business Collaboration]]></category>
		<category><![CDATA[Facilitating Group Process]]></category>
		<category><![CDATA[Facilitation Tips and Techniques]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1778</guid>
		<description><![CDATA[You’re asked to participate in a chaotic exercise billed as a brainstorming session. The moderator instructs you to “think outside the box”, tells you that the activity is penalty free (“no idea is a bad idea”) and then waits expectantly. But without design or instruction, some participants sit there apathetically, others contribute sporadically, and a few loudly dominate the session with their pet ideas. 

In <strong><em>7 Steps to Better Brainstorming</em></strong>, the authors propose a modified brainstorming technique they call “<strong><span style="color: #888888;"><em>brainsteering</em></span></strong>”.  But does it lead creative thinkers down too narrow a path?]]></description>
			<content:encoded><![CDATA[<p>You’re asked to participate in a chaotic exercise billed as a brainstorming session. The moderator instructs you to “think outside the box”, tells you that the activity is penalty free (“no idea is a bad idea”) and then waits expectantly. But without design or instruction, some participants sit there apathetically, others contribute sporadically, and a few loudly dominate the session with their pet ideas. </p>
<p>In <strong><em>7 Steps to Better Brainstorming</em></strong>, the authors propose a modified brainstorming technique they call “<strong><span style="color: #888888;"><em>brainsteering</em></span></strong>”.  But does it lead creative thinkers down too narrow a path?</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2011/04/brainstorming-or-brainsteering-or-ia-happy-middle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facilitator&#8217;s Way: Plan Appropriate Group Processes</title>
		<link>http://facilitate.com/blog/index.php/2010/08/the-facilitators-way-plan-appropriate-group-processes/</link>
		<comments>http://facilitate.com/blog/index.php/2010/08/the-facilitators-way-plan-appropriate-group-processes/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:50:33 +0000</pubDate>
		<dc:creator>Susan Peryam</dc:creator>
				<category><![CDATA[Advisor's Corner]]></category>
		<category><![CDATA[Facilitation Tips and Techniques]]></category>
		<category><![CDATA[Effective Facilitation]]></category>
		<category><![CDATA[Facilitating Group Process]]></category>
		<category><![CDATA[Facilitator training]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Running Effective Meetings]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1547</guid>
		<description><![CDATA[The elements of a successful facilitation plan include <strong> Group Processes</strong>, i.e., the steps or activities that transform Inputs (People, Information, Purpose) into the session desired Outcomes.  In support of each process step we select the appropriate <strong>Tools</strong> – the facilitation methods that enable a group to collaborate to achieve the outcomes of that step (eg:, brainstorming, listing, grouping, prioritizing) and employ<strong> Techniques</strong> – the ways in which an activity (step in the process or tool) will be managed (eg:, large group, small group, silent refection, round robin).  

How do you select the processes, tools, and techniques that you plan to use to facilitate a group?  Do you take direction from the client?  Do you ask the participants?  Since you are the expert, do you design away based on what has worked in the past?
]]></description>
			<content:encoded><![CDATA[<p>The elements of a successful facilitation plan include <strong> Group Processes</strong>, i.e., the steps or activities that transform Inputs (People, Information, Purpose) into the session desired Outcomes.  In support of each process step we select the appropriate <strong>Tools</strong> – the facilitation methods that enable a group to collaborate to achieve the outcomes of that step (eg:, brainstorming, listing, grouping, prioritizing) and employ<strong> Techniques</strong> – the ways in which an activity (step in the process or tool) will be managed (eg:, large group, small group, silent refection, round robin).  </p>
<p>How do you select the processes, tools, and techniques that you plan to use to facilitate a group?  Do you take direction from the client?  Do you ask the participants?  Since you are the expert, do you design away based on what has worked in the past?</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2010/08/the-facilitators-way-plan-appropriate-group-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Steering a Virtual Session</title>
		<link>http://facilitate.com/blog/index.php/2010/07/the-art-of-steering-a-virtual-session/</link>
		<comments>http://facilitate.com/blog/index.php/2010/07/the-art-of-steering-a-virtual-session/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:50:36 +0000</pubDate>
		<dc:creator>Julia Young</dc:creator>
				<category><![CDATA[Meeting Tech Talk]]></category>
		<category><![CDATA[Collaboration Technology]]></category>
		<category><![CDATA[Effective webinars]]></category>
		<category><![CDATA[Facilitation Tips and Techniques]]></category>
		<category><![CDATA[Interactive webinars]]></category>
		<category><![CDATA[Online collaboration]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Virtual Meetings]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1532</guid>
		<description><![CDATA[Recently I responded to a question from one of my LinkedIn professional groups.  Someone asked: “During web conferences involving several locations, I often find myself sending SMS's to my boss at the same time so as to steer or modify the meeting/discussion on the fly - does anybody else do this? Yes, indeed I do.

]]></description>
			<content:encoded><![CDATA[<p>Recently I responded to a question from one of my LinkedIn professional groups.  Someone asked: “During web conferences involving several locations, I often find myself sending SMS&#8217;s to my boss at the same time so as to steer or modify the meeting/discussion on the fly &#8211; does anybody else do this? Yes, indeed I do.</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2010/07/the-art-of-steering-a-virtual-session/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>July Webinars &#8211; How to keep participants fully engaged</title>
		<link>http://facilitate.com/blog/index.php/2010/06/july-freewebinars-how-to-keep-participants-fully-engaged/</link>
		<comments>http://facilitate.com/blog/index.php/2010/06/july-freewebinars-how-to-keep-participants-fully-engaged/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:50:17 +0000</pubDate>
		<dc:creator>Julia Young</dc:creator>
				<category><![CDATA[News & Reviews]]></category>
		<category><![CDATA[Virtual Meetings]]></category>
		<category><![CDATA[Blended facilitation]]></category>
		<category><![CDATA[Brainstorming techniques]]></category>
		<category><![CDATA[Collaboration Technology]]></category>
		<category><![CDATA[Facilitating Group Process]]></category>
		<category><![CDATA[Facilitation Tips and Techniques]]></category>
		<category><![CDATA[Interactive webinars]]></category>
		<category><![CDATA[Meeting Design]]></category>
		<category><![CDATA[Online collaboration]]></category>
		<category><![CDATA[Running Effective Meetings]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1504</guid>
		<description><![CDATA[With our Interactive Webinars series, we’ve been exploring the concept of building highly interactive elements into virtual meetings and webinars. We invite anyone who is interested in exploring these ideas with us to engage in an interactive experience of creative thinking about ways to design collaborative activities in what is too often a one on many, presentation heavy format. Our series continues this month with more opportunities to collaborate on ideas about designing interactive webinars and virtual meetings. We’ve got two great webinars planned for July.]]></description>
			<content:encoded><![CDATA[<p>With our Interactive Webinars series, we’ve been exploring the concept of building highly interactive elements into virtual meetings and webinars. We invite anyone who is interested in exploring these ideas with us to engage in an interactive experience of creative thinking about ways to design collaborative activities in what is too often a one on many, presentation heavy format. Our series continues this month with more opportunities to collaborate on ideas about designing interactive webinars and virtual meetings. We’ve got two great webinars planned for July.</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2010/06/july-freewebinars-how-to-keep-participants-fully-engaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Webinars &#8211; Leading Virtual Teams</title>
		<link>http://facilitate.com/blog/index.php/2010/06/public-webinars-leading-virtual-teams/</link>
		<comments>http://facilitate.com/blog/index.php/2010/06/public-webinars-leading-virtual-teams/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:29:43 +0000</pubDate>
		<dc:creator>Julia Young</dc:creator>
				<category><![CDATA[News & Reviews]]></category>
		<category><![CDATA[Virtual Meetings]]></category>
		<category><![CDATA[Effective Facilitation]]></category>
		<category><![CDATA[Effective webinars]]></category>
		<category><![CDATA[Facilitation Tips and Techniques]]></category>
		<category><![CDATA[Managing virtual workers]]></category>
		<category><![CDATA[Running Effective Meetings]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1494</guid>
		<description><![CDATA[Our colleague, Nancy Settle-Murphy at Guided Insights is offering a rare set of public sessions this month for her two most popular virtual classroom offerings: <a href="http://events.constantcontact.com/register/event?oeidk=a07e2x92ppsac646bc1">Leading Virtual </a>Teams on June 29 and <a href="http://events.constantcontact.com/register/event?oeidk=a07e2xjzv0bad4c52f8">Planning and Running Exceptional Virtual Meetings</a> on June 30. Designed with busy people in mind, each of these virtual sessions delivers a wealth of vital information, skills and tools within a compressed period of time. In fact, participants receive about five hours’ worth of content by participating in a two-hour virtual session. Registration is strictly limited to 15 people for each session. Please click on the links above for more information or to register, or contact us directly for more information. ]]></description>
			<content:encoded><![CDATA[<p>Our colleague, Nancy Settle-Murphy at Guided Insights is offering a rare set of public sessions this month for her two most popular virtual classroom offerings: <a href="http://events.constantcontact.com/register/event?oeidk=a07e2x92ppsac646bc1">Leading Virtual </a>Teams on June 29 and <a href="http://events.constantcontact.com/register/event?oeidk=a07e2xjzv0bad4c52f8">Planning and Running Exceptional Virtual Meetings</a> on June 30. Designed with busy people in mind, each of these virtual sessions delivers a wealth of vital information, skills and tools within a compressed period of time. In fact, participants receive about five hours’ worth of content by participating in a two-hour virtual session. Registration is strictly limited to 15 people for each session. Please click on the links above for more information or to register, or contact us directly for more information. </p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2010/06/public-webinars-leading-virtual-teams/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Paying Attention to the Virtual Meeting Place</title>
		<link>http://facilitate.com/blog/index.php/2010/06/paying-attention-to-the-virtual-meeting-place/</link>
		<comments>http://facilitate.com/blog/index.php/2010/06/paying-attention-to-the-virtual-meeting-place/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:12:29 +0000</pubDate>
		<dc:creator>Julia Young</dc:creator>
				<category><![CDATA[Advisor's Corner]]></category>
		<category><![CDATA[Virtual Meetings]]></category>
		<category><![CDATA[Effective webinars]]></category>
		<category><![CDATA[Facilitation Tips and Techniques]]></category>
		<category><![CDATA[Managing virtual workers]]></category>
		<category><![CDATA[Online collaboration]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1414</guid>
		<description><![CDATA[As virtual meeting facilitators we don't control the meeting space in same way as we do for face-to-face meetings but there is value in paying attention to the physical surroundings - props, physical space and prompts - of our participants in order to optimize participation, attention and stimulation.  ]]></description>
			<content:encoded><![CDATA[<p>As virtual meeting facilitators we don&#8217;t control the meeting space in same way as we do for face-to-face meetings but there is value in paying attention to the physical surroundings &#8211; props, physical space and prompts &#8211; of our participants in order to optimize participation, attention and stimulation.  </p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2010/06/paying-attention-to-the-virtual-meeting-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Things First: Create Collaborative Client Relationships</title>
		<link>http://facilitate.com/blog/index.php/2010/05/first-things-first-create-collaborative-client-relationships/</link>
		<comments>http://facilitate.com/blog/index.php/2010/05/first-things-first-create-collaborative-client-relationships/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:20:59 +0000</pubDate>
		<dc:creator>Susan Peryam</dc:creator>
				<category><![CDATA[Business Collaboration]]></category>
		<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[Effective Facilitation]]></category>
		<category><![CDATA[Facilitating Group Process]]></category>
		<category><![CDATA[Facilitation skills]]></category>
		<category><![CDATA[Facilitation Tips and Techniques]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1433</guid>
		<description><![CDATA[What approaches should you use to develop a collaborative relationship with a client?

 The first of the six Foundational Facilitator Competencies developed by the International Association of Facilitators is Create Collaborative Client Relationships which is focused on understanding the client’s needs so that the facilitator can design a session to achieve the desired outcomes. ]]></description>
			<content:encoded><![CDATA[<p>What approaches should you use to develop a collaborative relationship with a client?</p>
<p> The first of the six Foundational Facilitator Competencies developed by the International Association of Facilitators is Create Collaborative Client Relationships which is focused on understanding the client’s needs so that the facilitator can design a session to achieve the desired outcomes. </p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2010/05/first-things-first-create-collaborative-client-relationships/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>7 Ways To Coax People Out of the Box in a Virtual World</title>
		<link>http://facilitate.com/blog/index.php/2010/02/7-ways-to-coax-people-out-of-the-box-in-a-virtual-world/</link>
		<comments>http://facilitate.com/blog/index.php/2010/02/7-ways-to-coax-people-out-of-the-box-in-a-virtual-world/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:25:08 +0000</pubDate>
		<dc:creator>Nancy Settle-Murphy</dc:creator>
				<category><![CDATA[Advisor's Corner]]></category>
		<category><![CDATA[Facilitation Tips and Techniques]]></category>
		<category><![CDATA[Brainstorming techniques]]></category>
		<category><![CDATA[Collaboration and innovation]]></category>
		<category><![CDATA[Facilitating Group Process]]></category>
		<category><![CDATA[Virtual Meetings]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1348</guid>
		<description><![CDATA[Before the latest economic downturn, many of my clients would bring together people from all over the world, put them into a conference room with pots of coffee and carbo-loaded snacks, and kept them there until they emerged with a raft of creative new ideas. Now, with organizations imposing travel bans for most internal meetings, the question becomes: <em><span style="color: #888888;"><strong>How can we translate this type of high-energy, face-to-face brainstorming experience into a virtual session where we wring innovative ideas out of each person, using a phone and a computer?</strong></span></em>
]]></description>
			<content:encoded><![CDATA[<p>Before the latest economic downturn, many of my clients would bring together people from all over the world, put them into a conference room with pots of coffee and carbo-loaded snacks, and kept them there until they emerged with a raft of creative new ideas. Now, with organizations imposing travel bans for most internal meetings, the question becomes: <em><span style="color: #888888;"><strong>How can we translate this type of high-energy, face-to-face brainstorming experience into a virtual session where we wring innovative ideas out of each person, using a phone and a computer?</strong></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2010/02/7-ways-to-coax-people-out-of-the-box-in-a-virtual-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Every Productive Virtual Meeting Needs A Communication Plan</title>
		<link>http://facilitate.com/blog/index.php/2010/02/every-productive-virtual-meeting-needs-a-communication-plan/</link>
		<comments>http://facilitate.com/blog/index.php/2010/02/every-productive-virtual-meeting-needs-a-communication-plan/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:20:23 +0000</pubDate>
		<dc:creator>Danuta McCall</dc:creator>
				<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[Virtual Meetings]]></category>
		<category><![CDATA[Facilitation Tips and Techniques]]></category>
		<category><![CDATA[Meeting Design]]></category>
		<category><![CDATA[Running Effective Meetings]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1290</guid>
		<description><![CDATA[In <a title="Make Meeting Pre-work Compelling" href="http://facilitate.com/blog/index.php/2010/01/6-ways-to-make-pre-work-compelling/" target="_blank">my last post</a>, I made the case that <strong><em><span style="color: #65909a;">facilitators should take a new look at how to make pre-work more valuable and compelling</span>.</em></strong>   There are great benefits to be gained from designing engaging pre-work activities (and incentives to complete them) before your virtual or face-to-face event. They range from raising the level of investment and preparedness of the participants to enabling the facilitator to set the tone for the meeting ahead of time. 
There are two reasons why thinking out a communication plan for the meeting, and particularly the pre-work, is very helpful. First, it is a way to communicate the value, urgency, incentives and consequences of doing the pre-work. Second (and this is particularly true for those facilitating virtual events), time spent in advance connecting  and building personal connections is enormously valuable in creating a trustworthy and enlivened environment for true sharing and interaction.  <span style="color: #65909a;"><strong>In other words, a bit of advance phone and email work will pay huge dividends</strong></span>.
When constructing your communications plan, be sure consider the following.
]]></description>
			<content:encoded><![CDATA[<p>In <a title="Make Meeting Pre-work Compelling" href="http://facilitate.com/blog/index.php/2010/01/6-ways-to-make-pre-work-compelling/" target="_blank">my last post</a>, I made the case that <strong><em><span style="color: #65909a;">facilitators should take a new look at how to make pre-work more valuable and compelling</span>.</em></strong>   There are great benefits to be gained from designing engaging pre-work activities (and incentives to complete them) before your virtual or face-to-face event. They range from raising the level of investment and preparedness of the participants to enabling the facilitator to set the tone for the meeting ahead of time.<br />
There are two reasons why thinking out a communication plan for the meeting, and particularly the pre-work, is very helpful. First, it is a way to communicate the value, urgency, incentives and consequences of doing the pre-work. Second (and this is particularly true for those facilitating virtual events), time spent in advance connecting  and building personal connections is enormously valuable in creating a trustworthy and enlivened environment for true sharing and interaction.  <span style="color: #65909a;"><strong>In other words, a bit of advance phone and email work will pay huge dividends</strong></span>.<br />
When constructing your communications plan, be sure consider the following.</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2010/02/every-productive-virtual-meeting-needs-a-communication-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction: The Key To Successful Webinars</title>
		<link>http://facilitate.com/blog/index.php/2010/01/interaction-the-key-to-successful-webinars/</link>
		<comments>http://facilitate.com/blog/index.php/2010/01/interaction-the-key-to-successful-webinars/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:38:42 +0000</pubDate>
		<dc:creator>Julia Young</dc:creator>
				<category><![CDATA[News & Reviews]]></category>
		<category><![CDATA[Virtual Meetings]]></category>
		<category><![CDATA[Business Collaboration]]></category>
		<category><![CDATA[Effective webinars]]></category>
		<category><![CDATA[Facilitation Tips and Techniques]]></category>
		<category><![CDATA[Interactive webinars]]></category>
		<category><![CDATA[Running Effective Meetings]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1326</guid>
		<description><![CDATA[<h3><span style="color: #ffb206;">Designing Interactive Webinars &#038; Virtual Meetings<br />How to Keep People Engaged</span></h3>
We received such enthusiastic feedback for our fall 2009 series that we are offering a new series of complimentary webinars where you, the participants, help build the agenda. Please join us <strong>Wednesday, February 10th or Thursday February 18th</strong> as we demonstrate eight principles for designing interactive webinars by engaging<strong> </strong><em><strong>you</strong> </em>as participants!

<span style="color: #2892c4;"><strong>Are you spending too much time in ineffective virtual meetings and boring webinars?</strong></span>The one-way nature of most webinars and web conferences misses an opportunity to engage an audience and draw on the wisdom of the group.

The opportunity presented by a more interactive and collaborative approach to webinars and virtual meetings is to reclaim the many learning methods used in face-to-face workshops and adapt them for a virtual environment. The promise of interactive webinars is to increase learning, shorten meetings, promote greater participation with less multi-tasking and foster on-going collaboration. <a title="Enroll in Interactive Webinar" href="http://www.facilitate.com/webinars.html" target="_blank"><span style="color: #2892c4;"><strong><span style="color: #ffb206;">Ready to enroll?</span></strong></span> Click here.</a> ]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #ffb206;">Designing Interactive Webinars &#038; Virtual Meetings<br />How to Keep People Engaged</span></h3>
<p>We received such enthusiastic feedback for our fall 2009 series that we are offering a new series of complimentary webinars where you, the participants, help build the agenda. Please join us <strong>Wednesday, February 10th or Thursday February 18th</strong> as we demonstrate eight principles for designing interactive webinars by engaging<strong> </strong><em><strong>you</strong> </em>as participants!</p>
<p><span style="color: #2892c4;"><strong>Are you spending too much time in ineffective virtual meetings and boring webinars?</strong></span>The one-way nature of most webinars and web conferences misses an opportunity to engage an audience and draw on the wisdom of the group.</p>
<p>The opportunity presented by a more interactive and collaborative approach to webinars and virtual meetings is to reclaim the many learning methods used in face-to-face workshops and adapt them for a virtual environment. The promise of interactive webinars is to increase learning, shorten meetings, promote greater participation with less multi-tasking and foster on-going collaboration. <a title="Enroll in Interactive Webinar" href="http://www.facilitate.com/webinars.html" target="_blank"><span style="color: #2892c4;"><strong><span style="color: #ffb206;">Ready to enroll?</span></strong></span> Click here.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2010/01/interaction-the-key-to-successful-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

