<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facilitate Proceedings &#187; Innovation</title>
	<atom:link href="http://facilitate.com/blog/index.php/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://facilitate.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 11 Jun 2011 00:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Get the Point Across&#8230; Without PowerPoint</title>
		<link>http://facilitate.com/blog/index.php/2010/06/get-the-point-across-without-powerpoint/</link>
		<comments>http://facilitate.com/blog/index.php/2010/06/get-the-point-across-without-powerpoint/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:38:08 +0000</pubDate>
		<dc:creator>Julia Young</dc:creator>
				<category><![CDATA[Meeting Design]]></category>
		<category><![CDATA[Opinions & Commentary]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1466</guid>
		<description><![CDATA[I recently came across this super example of a different type of presentation. The topic is “Drive: The surprising truth about what motivates us.” Not only is the message clearly articulated, it is beautifully drawn so that we are captivated as we listen. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>I recently came across this super example of a different type of presentation. The topic is “Drive: The surprising truth about what motivates us.” Not only is the message clearly articulated, it is beautifully drawn so that we are captivated as we listen. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2010/06/get-the-point-across-without-powerpoint/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So, you want to solve problems and generate quality ideas in your meeting?</title>
		<link>http://facilitate.com/blog/index.php/2010/03/so-you-want-to-solve-problems-and-generate-quality-ideas-in-your-meeting/</link>
		<comments>http://facilitate.com/blog/index.php/2010/03/so-you-want-to-solve-problems-and-generate-quality-ideas-in-your-meeting/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:29:37 +0000</pubDate>
		<dc:creator>Donna McAlister Kizzier</dc:creator>
				<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[Research Briefs]]></category>
		<category><![CDATA[Collaboration Technology]]></category>
		<category><![CDATA[Group decision support]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Online collaboration]]></category>
		<category><![CDATA[Running Effective Meetings]]></category>
		<category><![CDATA[Virtual Meetings]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1398</guid>
		<description><![CDATA[If solving problems or generating high quality ideas are among your primary meeting goals, which of the many meeting venues available to facilitators should you select?  <span style="color: #7a6e67;"><strong><em>Face to face?</em></strong>  <strong><em>Teleconferencing?  Audio and video conferencing?  Text messaging?  Asynchronous or synchronous?  With or without collaborative systems?</em></strong>  </span>Does it make a difference which meeting tools you select or the time frame you select?  This month’s Research Brief addresses these questions, with a clear winner emerging. 

As a reminder, each Research Brief refers readers to the full published article. Click on the link to<a title="Kizzier Collaborative Systems Research" href="http://www.facilitate.com/support/facilitator-toolkit/docs/Kizzier-Brief3.pdf" target="_blank"> read today’s full Research Brief</a>. These Briefs are intended to communicate the results of my already published research to practitioners in the field. I appreciate and encourage your feedback; you are the best qualified to judge the relevant application of my research in the workplace.
]]></description>
			<content:encoded><![CDATA[<p>If solving problems or generating high quality ideas are among your primary meeting goals, which of the many meeting venues available to facilitators should you select?  <span style="color: #7a6e67;"><strong><em>Face to face?</em></strong>  <strong><em>Teleconferencing?  Audio and video conferencing?  Text messaging?  Asynchronous or synchronous?  With or without collaborative systems?</em></strong>  </span>Does it make a difference which meeting tools you select or the time frame you select?  This month’s Research Brief addresses these questions, with a clear winner emerging. </p>
<p>As a reminder, each Research Brief refers readers to the full published article. Click on the link to<a title="Kizzier Collaborative Systems Research" href="http://www.facilitate.com/support/facilitator-toolkit/docs/Kizzier-Brief3.pdf" target="_blank"> read today’s full Research Brief</a>. These Briefs are intended to communicate the results of my already published research to practitioners in the field. I appreciate and encourage your feedback; you are the best qualified to judge the relevant application of my research in the workplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2010/03/so-you-want-to-solve-problems-and-generate-quality-ideas-in-your-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking the Talk: Innovating Conference Design to Build Community</title>
		<link>http://facilitate.com/blog/index.php/2009/06/walking-the-talk-innovating-conference-design-to-build-community/</link>
		<comments>http://facilitate.com/blog/index.php/2009/06/walking-the-talk-innovating-conference-design-to-build-community/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 16:39:42 +0000</pubDate>
		<dc:creator>Julia Young</dc:creator>
				<category><![CDATA[Creative Thinking]]></category>
		<category><![CDATA[News & Reviews]]></category>
		<category><![CDATA[Business Collaboration]]></category>
		<category><![CDATA[Collaboration Technology]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Facilitating Group Process]]></category>
		<category><![CDATA[Facilitation Tips and Techniques]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Running Effective Meetings]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=577</guid>
		<description><![CDATA[I recently returned from the Exploring Innovation Conference in Community Development 2009 Conference in St Louis (<a title="Exploring Innovation Conference Site" href="http://www.exploringinnovation.org" target="_blank">www.exploringinnovation.org</a>) sponsored by the Federal Reserve Bank of St Louis. I was engaged by the conference organizers to help design a conference that demonstrates creativity and best practices and this community building event exceeded my expectations.

The design was shaped by a couple of key objectives:
<ul>
	<li>To create an ongoing dialogue where input from conference participants shapes the conference content</li>
	<li>To facilitate learning for conference participants through a variety of methods that accommodate diverse learning styles</li>
	<li>To serve as a catalyst for future dialogues around topics of significant importance to community development</li>
</ul>
These objectives required a design that promotes creative thinking, interaction and community building in a large group conference setting. I've written a case study describing the methods and collaborative tools we used.  I invite you to <a title="Innovating Large Conference Design" href="http://www.facilitate.com/solutions/case-studies/Exploring-Innovation.html" target="_blank">read the in-depth report </a>on the conference design and <a title="Facilitator Toolkit" href="http://www.facilitate.com/support/facilitator-toolkit/" target="_blank">download facilitation method sheets</a>.
]]></description>
			<content:encoded><![CDATA[<p>I recently returned from the Exploring Innovation Conference in Community Development 2009 Conference in St Louis (<a title="Exploring Innovation Conference Site" href="http://www.exploringinnovation.org" target="_blank">www.exploringinnovation.org</a>) sponsored by the Federal Reserve Bank of St Louis. I was engaged by the conference organizers to help design a conference that demonstrates creativity and best practices and this community building event exceeded my expectations.</p>
<p>The design was shaped by a couple of key objectives:</p>
<ul>
<li>To create an ongoing dialogue where input from conference participants shapes the conference content</li>
<li>To facilitate learning for conference participants through a variety of methods that accommodate diverse learning styles</li>
<li>To serve as a catalyst for future dialogues around topics of significant importance to community development</li>
</ul>
<p>These objectives required a design that promotes creative thinking, interaction and community building in a large group conference setting. I&#8217;ve written a case study describing the methods and collaborative tools we used.  I invite you to <a title="Innovating Large Conference Design" href="http://www.facilitate.com/solutions/case-studies/Exploring-Innovation.html" target="_blank">read the in-depth report </a>on the conference design and <a title="Facilitator Toolkit" href="http://www.facilitate.com/support/facilitator-toolkit/" target="_blank">download facilitation method sheets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2009/06/walking-the-talk-innovating-conference-design-to-build-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Facilitation Have a Role in the High School Classroom?</title>
		<link>http://facilitate.com/blog/index.php/2009/05/facilitation-in-the-high-school-classroom/</link>
		<comments>http://facilitate.com/blog/index.php/2009/05/facilitation-in-the-high-school-classroom/#comments</comments>
		<pubDate>Fri, 01 May 2009 10:35:58 +0000</pubDate>
		<dc:creator>Julia Young</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Creative Thinking]]></category>
		<category><![CDATA[Collaboration Technology]]></category>
		<category><![CDATA[Facilitating Group Process]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=220</guid>
		<description><![CDATA[Exploring facilitation techniques at a high school was fun and engaging but then one teacher asked - What is the relevance of this to me and the way I can help my students learn? This challenged us to think about how a facilitation would shift the way we teach.]]></description>
			<content:encoded><![CDATA[<p>Exploring facilitation techniques at a high school was fun and engaging but then one teacher asked &#8211; What is the relevance of this to me and the way I can help my students learn? This challenged us to think about how a facilitation would shift the way we teach.</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2009/05/facilitation-in-the-high-school-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Outside the Box When Business is Slow</title>
		<link>http://facilitate.com/blog/index.php/2009/04/thinking-outside-the-box-when-business-is-slow/</link>
		<comments>http://facilitate.com/blog/index.php/2009/04/thinking-outside-the-box-when-business-is-slow/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:33:58 +0000</pubDate>
		<dc:creator>Julia Young</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Creative Thinking]]></category>
		<category><![CDATA[Collaboration Technology]]></category>
		<category><![CDATA[Facilitation Tips and Techniques]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Virtual Meetings]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=292</guid>
		<description><![CDATA[I recently joined an international group of facilitators wrapping up a project that involved the development of new innovations labs or i-Labs in the United Kingdom, Turkey, Poland and Romania. As we celebrated the successful completion of these wonderfully creative high-end meeting facilities (read more about i-Labs) the conversation turned to "What next?". In an era of budget cuts, travel bans and elimination of non-essential activities, each of the participants lamented, how can we attract businesses to a high-end meeting facility?

The conversation started with discussion of cutting costs, reducing fees and eliminating services. However, I challenged the group to practice their own medicine, think out-of-the-box and look at the problem differently.
]]></description>
			<content:encoded><![CDATA[<p>I recently joined an international group of facilitators wrapping up a project that involved the development of new innovations labs or i-Labs in the United Kingdom, Turkey, Poland and Romania. As we celebrated the successful completion of these wonderfully creative high-end meeting facilities (read more about i-Labs) the conversation turned to &#8220;What next?&#8221;. In an era of budget cuts, travel bans and elimination of non-essential activities, each of the participants lamented, how can we attract businesses to a high-end meeting facility?</p>
<p>The conversation started with discussion of cutting costs, reducing fees and eliminating services. However, I challenged the group to practice their own medicine, think out-of-the-box and look at the problem differently.</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2009/04/thinking-outside-the-box-when-business-is-slow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exploring Innovation &#8211; A Conference on Community Development</title>
		<link>http://facilitate.com/blog/index.php/2009/03/exploring-innovation/</link>
		<comments>http://facilitate.com/blog/index.php/2009/03/exploring-innovation/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 00:40:04 +0000</pubDate>
		<dc:creator>Julia Young</dc:creator>
				<category><![CDATA[Creative Thinking]]></category>
		<category><![CDATA[Opinions & Commentary]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=67</guid>
		<description><![CDATA[Changing economic conditions are presenting unique challenges to those in the community development field. The 2009 Exploring Innovation conference will focus on resiliency, sustainability and innovations that will help your organization or community survive—and, more importantly, thrive—during these unprecedented times. ]]></description>
			<content:encoded><![CDATA[<p>Changing economic conditions are presenting unique challenges to those in the community development field. The 2009 Exploring Innovation conference will focus on resiliency, sustainability and innovations that will help your organization or community survive—and, more importantly, thrive—during these unprecedented times. </p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2009/03/exploring-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

