<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facilitate Proceedings &#187; YouTube</title>
	<atom:link href="http://facilitate.com/blog/index.php/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://facilitate.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 11 Jun 2011 00:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Get the Point Across&#8230; Without PowerPoint</title>
		<link>http://facilitate.com/blog/index.php/2010/06/get-the-point-across-without-powerpoint/</link>
		<comments>http://facilitate.com/blog/index.php/2010/06/get-the-point-across-without-powerpoint/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:38:08 +0000</pubDate>
		<dc:creator>Julia Young</dc:creator>
				<category><![CDATA[Meeting Design]]></category>
		<category><![CDATA[Opinions & Commentary]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=1466</guid>
		<description><![CDATA[I recently came across this super example of a different type of presentation. The topic is “Drive: The surprising truth about what motivates us.” Not only is the message clearly articulated, it is beautifully drawn so that we are captivated as we listen. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>I recently came across this super example of a different type of presentation. The topic is “Drive: The surprising truth about what motivates us.” Not only is the message clearly articulated, it is beautifully drawn so that we are captivated as we listen. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2010/06/get-the-point-across-without-powerpoint/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meeting Tech Talk: Using YouTube in Your Meetings</title>
		<link>http://facilitate.com/blog/index.php/2009/05/using-youtube-in-your-meetings/</link>
		<comments>http://facilitate.com/blog/index.php/2009/05/using-youtube-in-your-meetings/#comments</comments>
		<pubDate>Thu, 07 May 2009 23:27:38 +0000</pubDate>
		<dc:creator>Mike McCall</dc:creator>
				<category><![CDATA[Meeting Design]]></category>
		<category><![CDATA[Meeting Tech Talk]]></category>
		<category><![CDATA[Meeting Icebreakers]]></category>
		<category><![CDATA[Virtual Meetings]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://facilitate.com/blog/?p=438</guid>
		<description><![CDATA[It is often helpful to start a meeting with an ice breaker exercise or a bit of humor to give everyone a chance to relax and start to bond. Especially in a virtual setting, a humorous video clip can be an effective way to relax the group. In the past folks would use a video [...]]]></description>
			<content:encoded><![CDATA[<p>It is often helpful to start a meeting with an ice breaker exercise or a bit of humor to give everyone a chance to relax and start to bond. Especially in a virtual setting, a humorous video clip can be an effective way to relax the group.

In the past folks would use a video clip ...</p>]]></content:encoded>
			<wfw:commentRss>http://facilitate.com/blog/index.php/2009/05/using-youtube-in-your-meetings/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

